Availability & Pricing
Van, TX Program Availability. Pricing: $1,784 for Session 1-10 and all Rodeo programs, $1,574 for Session 11.
Session 01May 24-May 30Boys Girls | Session 02May 31-Jun 6Boys Girls | Session 03Jun 7-Jun 13Boys Girls | Session 04Jun 14-Jun 20Boys Girls | Session 05Jun 21-Jun 27Boys Girls | Session 06Jun 28-Jul 4Boys Girls | Session 07Jul 5-Jul 11Boys Girls | Session 08Jul 12-Jul 18Boys Girls | Session 09Jul 19-Jul 25Boys Girls | Session 10Jul 26-Aug 1Boys Girls | Session 11Aug 2-Aug 8Boys Girls | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sky 1Grades 1-3 | Sky 1Grades 1-3MaleMay 24-May 30Session 01Availability: Open Sky 1Grades 1-3FemaleMay 24-May 30Session 01Availability: Open | Sky 1Grades 1-3MaleMay 31-Jun 6Session 02Availability: Open Sky 1Grades 1-3FemaleMay 31-Jun 6Session 02Availability: Open | Sky 1Grades 1-3MaleJun 7-Jun 13Session 03Availability: Open Sky 1Grades 1-3FemaleJun 7-Jun 13Session 03Availability: Open | Sky 1Grades 1-3MaleJun 14-Jun 20Session 04Availability: Open Sky 1Grades 1-3FemaleJun 14-Jun 20Session 04Availability: Open | Sky 1Grades 1-3MaleJun 21-Jun 27Session 05Availability: Open Sky 1Grades 1-3FemaleJun 21-Jun 27Session 05Availability: Open | Sky 1Grades 1-3MaleJun 28-Jul 4Session 06Availability: Open Sky 1Grades 1-3FemaleJun 28-Jul 4Session 06Availability: Open | Sky 1Grades 1-3MaleJul 5-Jul 11Session 07Availability: Open Sky 1Grades 1-3FemaleJul 5-Jul 11Session 07Availability: Open | Sky 1Grades 1-3MaleJul 12-Jul 18Session 08Availability: Open Sky 1Grades 1-3FemaleJul 12-Jul 18Session 08Availability: Open | Sky 1Grades 1-3MaleJul 19-Jul 25Session 09Availability: Open Sky 1Grades 1-3FemaleJul 19-Jul 25Session 09Availability: Open | Sky 1Grades 1-3MaleJul 26-Aug 1Session 10Availability: Open Sky 1Grades 1-3FemaleJul 26-Aug 1Session 10Availability: Open | Sky 1Grades 1-3MaleAug 2-Aug 8Session 11Availability: Open Sky 1Grades 1-3FemaleAug 2-Aug 8Session 11Availability: Open |
Sky 2Grades 4-5 | Sky 2Grades 4-5MaleMay 24-May 30Session 01Availability: Open Sky 2Grades 4-5FemaleMay 24-May 30Session 01Availability: Open | Sky 2Grades 4-5MaleMay 31-Jun 6Session 02Availability: Open Sky 2Grades 4-5FemaleMay 31-Jun 6Session 02Availability: Open | Sky 2Grades 4-5MaleJun 7-Jun 13Session 03Availability: Open Sky 2Grades 4-5FemaleJun 7-Jun 13Session 03Availability: Open | Sky 2Grades 4-5MaleJun 14-Jun 20Session 04Availability: Open Sky 2Grades 4-5FemaleJun 14-Jun 20Session 04Availability: Open | Sky 2Grades 4-5MaleJun 21-Jun 27Session 05Availability: Open Sky 2Grades 4-5FemaleJun 21-Jun 27Session 05Availability: Open | Sky 2Grades 4-5MaleJun 28-Jul 4Session 06Availability: Open Sky 2Grades 4-5FemaleJun 28-Jul 4Session 06Availability: Open | Sky 2Grades 4-5MaleJul 5-Jul 11Session 07Availability: Open Sky 2Grades 4-5FemaleJul 5-Jul 11Session 07Availability: Open | Sky 2Grades 4-5MaleJul 12-Jul 18Session 08Availability: Open Sky 2Grades 4-5FemaleJul 12-Jul 18Session 08Availability: Open | Sky 2Grades 4-5MaleJul 19-Jul 25Session 09Availability: Open Sky 2Grades 4-5FemaleJul 19-Jul 25Session 09Availability: Open | Sky 2Grades 4-5MaleJul 26-Aug 1Session 10Availability: Open Sky 2Grades 4-5FemaleJul 26-Aug 1Session 10Availability: Open | Sky 2Grades 4-5MaleAug 2-Aug 8Session 11Availability: Open Sky 2Grades 4-5FemaleAug 2-Aug 8Session 11Availability: Open |
Sky 3Grades 6-7 | Sky 3Grades 6-7MaleMay 24-May 30Session 01Availability: Open Sky 3Grades 6-7FemaleMay 24-May 30Session 01Availability: Open | Sky 3Grades 6-7MaleMay 31-Jun 6Session 02Availability: Open Sky 3Grades 6-7FemaleMay 31-Jun 6Session 02Availability: Open | Sky 3Grades 6-7MaleJun 7-Jun 13Session 03Availability: Limited Sky 3Grades 6-7FemaleJun 7-Jun 13Session 03Availability: Open | Sky 3Grades 6-7MaleJun 14-Jun 20Session 04Availability: Open Sky 3Grades 6-7FemaleJun 14-Jun 20Session 04Availability: Open | Sky 3Grades 6-7MaleJun 21-Jun 27Session 05Availability: Open Sky 3Grades 6-7FemaleJun 21-Jun 27Session 05Availability: Open | Sky 3Grades 6-7MaleJun 28-Jul 4Session 06Availability: Open Sky 3Grades 6-7FemaleJun 28-Jul 4Session 06Availability: Open | Sky 3Grades 6-7MaleJul 5-Jul 11Session 07Availability: Open Sky 3Grades 6-7FemaleJul 5-Jul 11Session 07Availability: Open | Sky 3Grades 6-7MaleJul 12-Jul 18Session 08Availability: Open Sky 3Grades 6-7FemaleJul 12-Jul 18Session 08Availability: Open | Sky 3Grades 6-7MaleJul 19-Jul 25Session 09Availability: Open Sky 3Grades 6-7FemaleJul 19-Jul 25Session 09Availability: Open | Sky 3Grades 6-7MaleJul 26-Aug 1Session 10Availability: Open Sky 3Grades 6-7FemaleJul 26-Aug 1Session 10Availability: Open | Sky 3Grades 6-7MaleAug 2-Aug 8Session 11Availability: Open Sky 3Grades 6-7FemaleAug 2-Aug 8Session 11Availability: Open |
Sky 4Grades 8-9 | Sky 4Grades 8-9MaleMay 24-May 30Session 01Availability: Open Sky 4Grades 8-9FemaleMay 24-May 30Session 01Availability: Open | Sky 4Grades 8-9MaleMay 31-Jun 6Session 02Availability: Open Sky 4Grades 8-9FemaleMay 31-Jun 6Session 02Availability: Wait List | Sky 4Grades 8-9MaleJun 7-Jun 13Session 03Availability: Open Sky 4Grades 8-9FemaleJun 7-Jun 13Session 03Availability: Open | Sky 4Grades 8-9MaleJun 14-Jun 20Session 04Availability: Open Sky 4Grades 8-9FemaleJun 14-Jun 20Session 04Availability: Open | Sky 4Grades 8-9MaleJun 21-Jun 27Session 05Availability: Wait List Sky 4Grades 8-9FemaleJun 21-Jun 27Session 05Availability: Open | Sky 4Grades 8-9MaleJun 28-Jul 4Session 06Availability: Open Sky 4Grades 8-9FemaleJun 28-Jul 4Session 06Availability: Open | Sky 4Grades 8-9MaleJul 5-Jul 11Session 07Availability: Open Sky 4Grades 8-9FemaleJul 5-Jul 11Session 07Availability: Open | Sky 4Grades 8-9MaleJul 12-Jul 18Session 08Availability: Open Sky 4Grades 8-9FemaleJul 12-Jul 18Session 08Availability: Open | Sky 4Grades 8-9MaleJul 19-Jul 25Session 09Availability: Open Sky 4Grades 8-9FemaleJul 19-Jul 25Session 09Availability: Open | Sky 4Grades 8-9MaleJul 26-Aug 1Session 10Availability: Open Sky 4Grades 8-9FemaleJul 26-Aug 1Session 10Availability: Open | Sky 4Grades 8-9MaleAug 2-Aug 8Session 11Availability: Open Sky 4Grades 8-9FemaleAug 2-Aug 8Session 11Availability: Open |
MorphGrades 7-8 | MorphGrades 7-8MaleMay 24-May 30Session 01Availability: Open MorphGrades 7-8FemaleMay 24-May 30Session 01Availability: Open | MorphGrades 7-8MaleMay 31-Jun 6Session 02Availability: Open MorphGrades 7-8FemaleMay 31-Jun 6Session 02Availability: Wait List | MorphGrades 7-8MaleJun 7-Jun 13Session 03Availability: Open MorphGrades 7-8FemaleJun 7-Jun 13Session 03Availability: Wait List | MorphGrades 7-8MaleJun 14-Jun 20Session 04Availability: Open MorphGrades 7-8FemaleJun 14-Jun 20Session 04Availability: Limited | MorphGrades 7-8MaleJun 21-Jun 27Session 05Availability: Open MorphGrades 7-8FemaleJun 21-Jun 27Session 05Availability: Limited | MorphGrades 7-8MaleJun 28-Jul 4Session 06Availability: Open MorphGrades 7-8FemaleJun 28-Jul 4Session 06Availability: Open | MorphGrades 7-8MaleJul 5-Jul 11Session 07Availability: Open MorphGrades 7-8FemaleJul 5-Jul 11Session 07Availability: Limited | MorphGrades 7-8MaleJul 12-Jul 18Session 08Availability: Open MorphGrades 7-8FemaleJul 12-Jul 18Session 08Availability: Open | MorphGrades 7-8MaleJul 19-Jul 25Session 09Availability: Open MorphGrades 7-8FemaleJul 19-Jul 25Session 09Availability: Open | MorphGrades 7-8MaleJul 26-Aug 1Session 10Availability: Open MorphGrades 7-8FemaleJul 26-Aug 1Session 10Availability: Open | MorphGrades 7-8MaleAug 2-Aug 8Session 11Availability: Open MorphGrades 7-8FemaleAug 2-Aug 8Session 11Availability: Open |
QuestGrades 9 | QuestGrades 9MaleMay 24-May 30Session 01Availability: Open QuestGrades 9FemaleMay 24-May 30Session 01Availability: Open | QuestGrades 9MaleMay 31-Jun 6Session 02Availability: Wait List QuestGrades 9FemaleMay 31-Jun 6Session 02Availability: Wait List | QuestGrades 9MaleJun 7-Jun 13Session 03Availability: Wait List QuestGrades 9FemaleJun 7-Jun 13Session 03Availability: Limited | QuestGrades 9MaleJun 14-Jun 20Session 04Availability: Wait List QuestGrades 9FemaleJun 14-Jun 20Session 04Availability: Open | QuestGrades 9MaleJun 21-Jun 27Session 05Availability: Wait List QuestGrades 9FemaleJun 21-Jun 27Session 05Availability: Open | QuestGrades 9MaleJun 28-Jul 4Session 06Availability: Open QuestGrades 9FemaleJun 28-Jul 4Session 06Availability: Open | QuestGrades 9MaleJul 5-Jul 11Session 07Availability: Wait List QuestGrades 9FemaleJul 5-Jul 11Session 07Availability: Open | QuestGrades 9MaleJul 12-Jul 18Session 08Availability: Limited QuestGrades 9FemaleJul 12-Jul 18Session 08Availability: Open | QuestGrades 9MaleJul 19-Jul 25Session 09Availability: Open QuestGrades 9FemaleJul 19-Jul 25Session 09Availability: Open | QuestGrades 9MaleJul 26-Aug 1Session 10Availability: Open QuestGrades 9FemaleJul 26-Aug 1Session 10Availability: Open | QuestGrades 9MaleAug 2-Aug 8Session 11Availability: Open QuestGrades 9FemaleAug 2-Aug 8Session 11Availability: Open |
Young RidersGrades 2-7 | Young RidersGrades 2-7MaleMay 24-May 30Session 01Availability: Limited Young RidersGrades 2-7FemaleMay 24-May 30Session 01Availability: Open | Young RidersGrades 2-7MaleJun 28-Jul 4Session 06Availability: Open Young RidersGrades 2-7FemaleJun 28-Jul 4Session 06Availability: Open | Young RidersGrades 2-7MaleAug 2-Aug 8Session 11Availability: Open Young RidersGrades 2-7FemaleAug 2-Aug 8Session 11Availability: Open | ||||||||
Sky FilliesGrades 7-11 | Sky FilliesGrades 7-11FemaleJun 7-Jun 13Session 03Availability: Wait List | Sky FilliesGrades 7-11FemaleJul 19-Jul 25Session 09Availability: Limited | Sky FilliesGrades 7-11FemaleJul 26-Aug 1Session 10Availability: Open |
Colorado Leadership Camp Availability & Pricing
Sigma Junior
This program is only available by invitation and is offered to a select number of students. Campers receive an invitation based on a recommendation process that takes place during Quest Colorado.
Sigma Senior
This program is only available by invitation and is offered to a select number of students. Campers receive an invitation based on a recommendation process that takes place during Sigma Junior.